Usage Statistics for dreamers-foundation.org

Summary Period: March 2025
Generated 01-Apr-2025 11:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1632
Total Files 1191
Total Pages 816
Total Visits 639
Total KBytes 24954
Total Unique Sites 473
Total Unique URLs 82
Total Unique Referrers 24
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 100
Hits per Day 52 201
Files per Day 38 149
Pages per Day 26 103
Sites per Day 15 53
Visits per Day 20 48
KBytes per Day 805 4894
Hits by Response Code
Code 200 - OK 72.98% 1191
Code 302 - Found 0.67% 11
Code 404 - Not Found 26.35% 430

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 40 2.45% 30 2.52% 31 3.80% 23 3.60% 25 5.29% 178 0.72%
2 23 1.41% 16 1.34% 15 1.84% 15 2.35% 20 4.23% 152 0.61%
3 19 1.16% 10 0.84% 10 1.23% 10 1.56% 15 3.17% 70 0.28%
4 56 3.43% 44 3.69% 13 1.59% 13 2.03% 21 4.44% 255 1.02%
5 18 1.10% 13 1.09% 11 1.35% 11 1.72% 14 2.96% 190 0.76%
6 51 3.12% 40 3.36% 19 2.33% 19 2.97% 23 4.86% 426 1.71%
7 24 1.47% 17 1.43% 18 2.21% 15 2.35% 16 3.38% 132 0.53%
8 43 2.63% 30 2.52% 32 3.92% 31 4.85% 34 7.19% 186 0.74%
9 21 1.29% 11 0.92% 11 1.35% 6 0.94% 9 1.90% 76 0.30%
10 42 2.57% 22 1.85% 20 2.45% 20 3.13% 19 4.02% 260 1.04%
11 56 3.43% 29 2.43% 29 3.55% 22 3.44% 20 4.23% 488 1.96%
12 102 6.25% 82 6.88% 27 3.31% 27 4.23% 24 5.07% 4598 18.42%
13 39 2.39% 32 2.69% 21 2.57% 21 3.29% 20 4.23% 183 0.73%
14 67 4.11% 42 3.53% 50 6.13% 48 7.51% 53 11.21% 911 3.65%
15 79 4.84% 43 3.61% 58 7.11% 48 7.51% 47 9.94% 1450 5.81%
16 27 1.65% 19 1.60% 20 2.45% 18 2.82% 23 4.86% 145 0.58%
17 201 12.32% 149 12.51% 103 12.62% 22 3.44% 24 5.07% 4894 19.61%
18 72 4.41% 56 4.70% 27 3.31% 21 3.29% 23 4.86% 529 2.12%
19 74 4.53% 64 5.37% 15 1.84% 15 2.35% 30 6.34% 697 2.79%
20 65 3.98% 33 2.77% 38 4.66% 36 5.63% 39 8.25% 372 1.49%
21 35 2.14% 22 1.85% 23 2.82% 21 3.29% 26 5.50% 142 0.57%
22 65 3.98% 47 3.95% 17 2.08% 17 2.66% 20 4.23% 273 1.10%
23 24 1.47% 16 1.34% 16 1.96% 16 2.50% 17 3.59% 105 0.42%
24 57 3.49% 45 3.78% 19 2.33% 19 2.97% 28 5.92% 637 2.55%
25 28 1.72% 16 1.34% 16 1.96% 16 2.50% 21 4.44% 132 0.53%
26 72 4.41% 64 5.37% 17 2.08% 17 2.66% 22 4.65% 1822 7.30%
27 121 7.41% 112 9.40% 63 7.72% 18 2.82% 21 4.44% 4795 19.21%
28 31 1.90% 24 2.02% 22 2.70% 21 3.29% 26 5.50% 267 1.07%
29 24 1.47% 21 1.76% 21 2.57% 21 3.29% 22 4.65% 313 1.25%
30 26 1.59% 19 1.60% 18 2.21% 18 2.82% 20 4.23% 171 0.69%
31 30 1.84% 23 1.93% 16 1.96% 14 2.19% 17 3.59% 105 0.42%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 10.29% 4 144 12.09% 2 74 9.07% 171 5299 21.24%
1 0 27 1.65% 0 17 1.43% 0 16 1.96% 6 194 0.78%
2 1 57 3.49% 1 33 2.77% 1 35 4.29% 12 365 1.46%
3 1 53 3.25% 1 43 3.61% 1 35 4.29% 11 351 1.41%
4 1 40 2.45% 0 26 2.18% 0 26 3.19% 9 288 1.15%
5 1 35 2.14% 0 24 2.02% 0 24 2.94% 8 246 0.99%
6 2 76 4.66% 1 61 5.12% 0 30 3.68% 25 761 3.05%
7 1 52 3.19% 1 36 3.02% 1 40 4.90% 10 318 1.27%
8 1 54 3.31% 0 28 2.35% 1 33 4.04% 7 228 0.91%
9 2 70 4.29% 1 53 4.45% 0 25 3.06% 13 413 1.65%
10 1 55 3.37% 0 26 2.18% 0 25 3.06% 12 383 1.54%
11 1 37 2.27% 0 19 1.60% 0 17 2.08% 25 781 3.13%
12 1 40 2.45% 0 23 1.93% 1 34 4.17% 5 159 0.64%
13 4 139 8.52% 3 119 9.99% 1 42 5.15% 73 2275 9.12%
14 3 107 6.56% 3 96 8.06% 1 32 3.92% 149 4634 18.57%
15 1 61 3.74% 1 49 4.11% 1 32 3.92% 19 590 2.36%
16 2 70 4.29% 1 53 4.45% 0 24 2.94% 10 316 1.27%
17 2 85 5.21% 2 63 5.29% 1 34 4.17% 37 1160 4.65%
18 1 51 3.12% 1 34 2.85% 1 38 4.66% 10 305 1.22%
19 0 29 1.78% 0 20 1.68% 0 18 2.21% 8 233 0.93%
20 4 137 8.39% 2 91 7.64% 3 94 11.52% 17 533 2.14%
21 3 100 6.13% 2 82 6.88% 1 32 3.92% 152 4710 18.88%
22 1 53 3.25% 0 29 2.43% 1 31 3.80% 8 240 0.96%
23 1 36 2.21% 0 22 1.85% 0 25 3.06% 6 172 0.69%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 509 31.19% 3676 14.73% /
2 37 2.27% 199 0.80% /contact
3 24 1.47% 241 0.97% /static/img/logo1.png
4 14 0.86% 116 0.47% /about
5 14 0.86% 7 0.03% /static/js/contact.js
6 14 0.86% 31 0.13% /static/js/vendor/smooth-scroll.min.js
7 13 0.80% 32 0.13% /static/js/main.js
8 13 0.80% 199 0.80% /static/js/vendor/bootstrap.min.js
9 13 0.80% 47 0.19% /static/js/vendor/jquery.nivo.slider.pack.js
10 13 0.80% 38 0.15% /static/js/vendor/jquery.waypoints.v2.0.3.min.js
11 13 0.80% 114 0.46% /static/js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
12 12 0.74% 58 0.23% /recent/activity/3aeaf1fd-8fcb-40e5-a8f1-b0f1203e7bfd
13 12 0.74% 24 0.10% /static/js/vendor/imagesloaded.pkgd.min.js
14 12 0.74% 455 1.82% /static/js/vendor/jquery-1.12.4.min.js
15 12 0.74% 136 0.55% /static/js/vendor/jquery.isotope.v3.0.2.js
16 12 0.74% 8 0.03% /static/js/vendor/letteranimation.min.js
17 12 0.74% 152 0.61% /static/js/vendor/owl.carousel.min.js
18 12 0.74% 102 0.41% /static/js/vendor/tether.min.js
19 12 0.74% 49 0.20% /static/js/vendor/venobox.min.js
20 12 0.74% 37 0.15% /static/js/vendor/wow.min.js
21 11 0.67% 58 0.23% /events
22 11 0.67% 49 0.19% /recent/activity/d60a2f9d-c5bc-402c-9818-42261c3a8ed4
23 11 0.67% 213 0.85% /static/css/bootstrap.min.css
24 11 0.67% 93 0.37% /static/css/main.css
25 11 0.67% 13 0.05% /static/css/responsive.css
26 11 0.67% 11 0.04% /static/js/vendor/jquery.ajaxchimp.min.js
27 11 0.67% 6 0.03% /static/js/vendor/jquery.counterup.min.js
28 11 0.67% 33 0.13% /static/js/vendor/jquery.slicknav.min.js
29 11 0.67% 78 0.31% /volunteer/form
30 10 0.61% 189 0.76% /book-camp

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 5 0.31% 6078 24.36% /media/home/slider/1.png
2 509 31.19% 3676 14.73% /
3 3 0.18% 2354 9.43% /media/recent/activity/indonasia.png
4 2 0.12% 759 3.04% /media/Gallery/image/get7.png
5 8 0.49% 731 2.93% /static/img/logo2.png
6 7 0.43% 639 2.56% /media/home/slider/sluder-5.jpg
7 1 0.06% 574 2.30% /media/Gallery/image/get2.png
8 7 0.43% 546 2.19% /media/home/slider/get3.jpg
9 4 0.25% 534 2.14% /static/img/logo.jpg
10 12 0.74% 455 1.82% /static/js/vendor/jquery-1.12.4.min.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 509 31.19% 501 82.13% /
2 37 2.27% 19 3.11% /contact
3 14 0.86% 8 1.31% /about
4 12 0.74% 7 1.15% /recent/activity/3aeaf1fd-8fcb-40e5-a8f1-b0f1203e7bfd
5 10 0.61% 6 0.98% /book-camp
6 10 0.61% 6 0.98% /category/medical-wings
7 11 0.67% 6 0.98% /events
8 11 0.67% 6 0.98% /recent/activity/d60a2f9d-c5bc-402c-9818-42261c3a8ed4
9 10 0.61% 5 0.82% /recent/activity
10 10 0.61% 5 0.82% /recent/activity/6fa7e152-4503-4b19-9799-c0898ee9a2b7

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 509 31.19% 490 80.99% /
2 37 2.27% 25 4.13% /contact
3 14 0.86% 8 1.32% /about
4 11 0.67% 7 1.16% /events
5 12 0.74% 7 1.16% /recent/activity/3aeaf1fd-8fcb-40e5-a8f1-b0f1203e7bfd
6 10 0.61% 6 0.99% /book-camp
7 10 0.61% 6 0.99% /category/medical-wings
8 11 0.67% 6 0.99% /recent/activity/d60a2f9d-c5bc-402c-9818-42261c3a8ed4
9 11 0.67% 6 0.99% /volunteer/form
10 10 0.61% 5 0.83% /recent/activity/5188982f-ebf6-4f46-9da1-49941a1dbddf

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 128 7.84% 0 0.00% 166 0.67% 0 0.00% 2a06:98c0:3600::103
2 99 6.07% 96 8.06% 4668 18.71% 2 0.31% 112.45.207.183.static.js.chinamobile.com
3 77 4.72% 36 3.02% 2687 10.77% 29 4.54% 216.244.66.243
4 77 4.72% 40 3.36% 222 0.89% 5 0.78% 58.241.22.34.bc.googleusercontent.com
5 53 3.25% 53 4.45% 4204 16.85% 1 0.16% 205.169.39.20
6 50 3.06% 50 4.20% 3957 15.86% 1 0.16% crawl-149-56-160-151.dataproviderbot.com
7 45 2.76% 45 3.78% 1589 6.37% 1 0.16% 103.106.201.50
8 36 2.21% 34 2.85% 174 0.70% 2 0.31% 45.91.237.194
9 32 1.96% 32 2.69% 224 0.90% 1 0.16% 216.74.123.181
10 27 1.65% 26 2.18% 144 0.58% 0 0.00% crawl-66-249-65-39.googlebot.com
11 26 1.59% 25 2.10% 101 0.40% 1 0.16% crawl-66-249-65-103.googlebot.com
12 23 1.41% 23 1.93% 494 1.98% 2 0.31% 59.173.180.14
13 23 1.41% 22 1.85% 280 1.12% 2 0.31% ec2-52-14-102-68.us-east-2.compute.amazonaws.com
14 21 1.29% 3 0.25% 178 0.71% 1 0.16% 192.84.67.34.bc.googleusercontent.com
15 21 1.29% 3 0.25% 178 0.71% 1 0.16% 200.174.198.104.bc.googleusercontent.com
16 19 1.16% 17 1.43% 104 0.42% 17 2.66% hn.kd.ny.adsl
17 17 1.04% 10 0.84% 286 1.15% 1 0.16% crawl-149-56-160-246.dataproviderbot.com
18 12 0.74% 12 1.01% 54 0.22% 1 0.16% 175.44.42.119
19 12 0.74% 1 0.08% 20 0.08% 2 0.31% ec2-35-179-107-178.eu-west-2.compute.amazonaws.com
20 10 0.61% 10 0.84% 60 0.24% 0 0.00% msnbot-157-55-39-200.search.msn.com
21 10 0.61% 10 0.84% 39 0.16% 0 0.00% msnbot-40-77-167-123.search.msn.com
22 10 0.61% 10 0.84% 56 0.23% 0 0.00% msnbot-52-167-144-16.search.msn.com
23 9 0.55% 6 0.50% 24 0.10% 2 0.31% crawl-66-249-65-40.googlebot.com
24 9 0.55% 8 0.67% 16 0.07% 0 0.00% crawl-66-249-73-231.googlebot.com
25 8 0.49% 8 0.67% 48 0.19% 8 1.25% 117.33.163.216
26 8 0.49% 6 0.50% 36 0.14% 1 0.16% ec2-52-14-127-54.us-east-2.compute.amazonaws.com
27 7 0.43% 7 0.59% 34 0.14% 2 0.31% mail.dobrolubov.com
28 5 0.31% 0 0.00% 6 0.03% 0 0.00% 143.198.224.79
29 5 0.31% 5 0.42% 30 0.12% 5 0.78% 223.15.245.170
30 5 0.31% 5 0.42% 30 0.12% 5 0.78% 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 6.07% 96 8.06% 4668 18.71% 2 0.31% 112.45.207.183.static.js.chinamobile.com
2 53 3.25% 53 4.45% 4204 16.85% 1 0.16% 205.169.39.20
3 50 3.06% 50 4.20% 3957 15.86% 1 0.16% crawl-149-56-160-151.dataproviderbot.com
4 77 4.72% 36 3.02% 2687 10.77% 29 4.54% 216.244.66.243
5 45 2.76% 45 3.78% 1589 6.37% 1 0.16% 103.106.201.50
6 23 1.41% 23 1.93% 494 1.98% 2 0.31% 59.173.180.14
7 17 1.04% 10 0.84% 286 1.15% 1 0.16% crawl-149-56-160-246.dataproviderbot.com
8 23 1.41% 22 1.85% 280 1.12% 2 0.31% ec2-52-14-102-68.us-east-2.compute.amazonaws.com
9 32 1.96% 32 2.69% 224 0.90% 1 0.16% 216.74.123.181
10 77 4.72% 40 3.36% 222 0.89% 5 0.78% 58.241.22.34.bc.googleusercontent.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 1190 72.92% - (Direct Request)
2 230 14.09% http://dreamers-foundation.org/
3 56 3.43% http://www.dreamers-foundation.org/
4 53 3.25% http://dreamers-foundation.org/contact
5 30 1.84% http://dreamers-foundation.org/events
6 20 1.23% www.google.com
7 11 0.67% http://stpnd.newsfj.net/profile/194218650/view/
8 8 0.49% https://dreamers-foundation.org/
9 6 0.37% http://dreamers-foundation.org
10 4 0.25% http://dreamers-foundation.org/static/css/font-awesome.min.css
11 4 0.25% http://dreamers-foundation.org/static/css/main.css
12 4 0.25% http://dreamers-foundation.org/static/css/themify-icons.css
13 3 0.18% http://www.dreamers-foundation.org/static/css/main.css
14 2 0.12% http://dreamers-foundation.org/robots.txt
15 2 0.12% http://www.dreamers-foundation.org/robots.txt
16 1 0.06% http://dreamers-foundation.org/about
17 1 0.06% http://m.facebook.com/
18 1 0.06% http://stpnd.newsfj.net/
19 1 0.06% http://www.dreamers-foundation.org/about
20 1 0.06% http://www.dreamers-foundation.org/contact
21 1 0.06% http://www.dreamers-foundation.org/recent/activity/d60a2f9d-c5bc-402c-9818-42261c3a8ed4
22 1 0.06% http://www.dreamers-foundation.org/static/css/font-awesome.min.css
23 1 0.06% http://www.dreamers-foundation.org/static/css/themify-icons.css
24 1 0.06% https://www.google.ca

Top 15 of 89 Total User Agents
# Hits User Agent
1 436 26.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 118 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 99 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 77 4.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
5 77 4.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 66 4.04% Mozilla/5.0 (compatible; Dataprovider.com)
7 53 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 53 3.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 45 2.76% Mozilla/5.0 (Linux; Android 14; 2109119DG Build/UKQ1.231108.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
10 42 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 40 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 38 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
13 36 2.21% Mozilla/5.0 (compatible)
14 35 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.03652gkghtjht75hj5eg4g4537fnhejh74
15 32 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5756.197 Safari/537.36

Usage by Country for March 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1030 63.11% 754 63.31% 13111 52.54% Unresolved/Unknown
2 544 33.33% 386 32.41% 10871 43.56% Commercial (com)
3 37 2.27% 31 2.60% 567 2.27% Network (net)
4 9 0.55% 9 0.76% 322 1.29% United States
5 8 0.49% 8 0.67% 42 0.17% China
6 3 0.18% 3 0.25% 40 0.16% Germany
7 1 0.06% 0 0.00% 1 0.00% Belarus


Generated by Webalizer Version 2.23